Forms
Medonic M-Series Hematology Analyzer
Calendar
2020 Order and Shipment Schedule for Medonic Control 501-605, 501-607 & 501-608. 1st Release (Cycle code Q2 & C2)
PO Submission Deadline (Item 501-608) | Estimated Release Date | Usage Period | Approximate Expiration Date |
---|---|---|---|
December 10, 2019 | March 9, 2020 | Mar/Apr/May/Jun | June 19, 2020 |
March 10, 2020 | June 8, 2020 | Jun/Jul/Aug/Sep | September 18, 2020 |
June 9, 2020 | September 8, 2020 | Sep/Oct/Noc/Dec | December 18, 2020 |
September 8, 2020 | December 7, 2020 | Dec/Jan/Feb/Mar | March 19, 2021 |
December 9, 2020 | March 8, 2021 | Mar/Apr/May/Jun | June 18, 2021 |
2020 Order and Ship Schedule for Medonic Control 501-607 & 501-608 2nd Release (Cycle code Q3 & C3)
PO SUBMISSION DEADLINE (ITEM # 501-608) |
ESTIMATED RELEASE DATE |
USAGE PERIOD | APPROXIMATE EXPIRATION DATE |
---|---|---|---|
October 16, 2019 | January 13, 2020 | Jan/Feb/Mar/Apr | April 23, 2020 |
January 15, 2020 | April 13, 2020 | April/May/Jun/Jul | July 23, 2020 |
April 1S, 2020 | July 13, 2020 | Jul/Aug/Sep/Oct | October 22, 2020 |
July 15, 2020 | October 12, 2020 | Oct/Nov/Dec/Jan | January 26, 2021 |
October 14, 2020 | January 11, 2021 | Jan/Feb/Mar/Apr | April 22, 2021 |
January 13, 2021 | April 12, 2021 | Apr/May/Jun/Jul | July 22, 2021 |
2020 Order and Ship Schedule for 3PD Control 502-004 & Calibrator 502-040
ESTIMATED RELEASED CONTROL 502-004 |
USAGE PERIOD | APPROXIMATE EXPIRATION DATE |
---|---|---|
January 13, 2020 | Jan/Feb/Mar/Apr | April 20, 2020 |
April 06, 2020 | April/May/Jun/Jul | July 23, 2020 |
July 07, 2020 | Jul/Aug/Sep/Oct | October 19, 2020 |
October 05, 2020 | Oct/Nov/Dec/Jan | January 18, 2021 |
January 11, 2021 | Jan/Feb/Mar/Apr | April 19, 2021 |
April 05, 2021 | Apr/May/Jun/Jul | July 19, 2021 |
CALIBRATION 502-040 | ||
---|---|---|
January 13, 2020 | Jan/Feb/Mar | February 28, 2020 |
February 18, 2020 | Feb/Mar/April | April 10, 2020 |
April 6, 2020 | Apr/May | May 29, 2020 |
May 18, 2020 | May/Jun/Jul | July 10, 2020 |
July 6, 2020 | Jul/Aug | August 28, 2020 |
August 17, 2020 | Aug/Sep/Oct | October 9, 2020 | October 5, 2020 | Oct/Nov | November 27, 2020 | November 16, 2020 | Nov/Dec/Jan | January 8, 2021 | January 11, 2021 | Jan/Feb/Mar | February 26, 2021 | February 16, 2021 | Feb/Mar/Apr | April 7, 2021 | April 5, 2021 | Apr/May | May 28, 2021 |
2020 Order and Ship Schedule for Medonic Calibrator 501-606
ESTIMATED RELEASED DATE |
USAGE PERIOD | APPROXIMATE EXPIRATION |
---|---|---|
January 13, 2020 | Jan/Feb/Mar | February 28, 2020 |
February 18, 2020 | Feb/Mar/April | April 10, 2020 |
March 09, 2020 | March/Apr | April 24, 2020 |
April 13, 2020 | Apr/May/Jun | May 29, 2020 |
May 18, 2020 | May/Jun/Jul | July 10, 2020 |
June 8, 2020 | Jun/Jul | July 24, 2020 | July 13, 2020 | Jul/Aug/Sept | August 28, 2020 | August 17, 2020 | Aug/Sep/Oct | October 9, 2020 | September 7, 2020 | Sep/Oct | October 23, 2020 | October 13, 2020 | Oct/Nov/Dec | Nov 27, 2020 | November 16, 2020 | Nov/Dec/Jan | January 8, 2021 | December 7, 2020 | Dec/Jan | January 22, 2021 | January 11, 2021 | Jan/Feb/Mar | February 26, 2021 |
Please note:
- All dates are estimated and exceptions/changes may occur.
- We recommend to use courier transport for this perishable material.
- Manufactured and distributed by Clinical Diagnostic Solutions, Inc. a subsidiary of Boule Diagnostics AB.
- Clinical Diagnostic Solutions, Inc. 1800 NW 65th Avenue, Plantation FL 33313 USA/ Phone: 954-791-1773/ Fax: 954-791-7118/ E-mail: CustomerService@boule.com.