Forms
Medonic M-Series Hematology Analyzer
Calendar
2022 Order and Ship Schedule for Boule Control ( Cycle Code Q1 & C1)
PO Submission Deadline Q1(501-605, 501-607 & 501-608) | Estimated Release Date | Usage Period | Approximate Expiration Date |
---|---|---|---|
November 1, 2021 | January 31,2022 | Feb/Mar/Apr/May | May 6,2022 |
January 31,2022 | April 26,2022 | May/Jun/Jul/Aug | August 10,2022 |
May 3,2022 | August 1, 2022 | Aug/Sept/Oct/Nov | November 9, 2022 |
August 1, 2022 | October 31, 2022 | Nov/Dec/Jan/Feb | February 8,2023 |
November 1, 2022 | January 30, 2023 ( Date Subject to Change) | Feb/Mar/Apr/May | May 10, 2023 ( Date Subject to Change) |
C1 (501-607 & 501-608) | |||
---|---|---|---|
November 10, 2021 | February 7, 2022 | Feb/Mar/Apr/May | May 24, 2022 |
February 14, 2022 | May 16, 2022 | May/Jun/Jul/Aug | August 22, 2022 |
May 16, 2022 | August 15, 2022 | Aug/Sept/Oct/Nov | November 22, 2022 |
August 15, 2022 | November 14, 2022 | Nov/Dec/Jan/Feb | February 22, 2023 |
November 14, 2022 | February 13, 2022 ( Date Subject to Change) | Feb/Mar/Apr/May | May 23, 2023 ( Date Subject to Change) |
2022 Order and Ship Schedule for Boule Control ( Cycle Code Q2 & C2)
PO SUBMISSION DEADLINE Q2 ( 501-605, 501-607 & 501-608) |
ESTIMATED RELEASE DATE |
USAGE PERIOD | APPROXIMATE EXPIRATION DATE |
---|---|---|---|
November 29, 2021 | March 7, 2022 | Mar/Apr/May/Jun | June 13, 2022 |
February 28, 2022 | May 31, 2022 | Jun/Jul/Aug/Sept | September 7, 2022 |
May 31, 2022 | August 29, 2022 | Aug/Sept/Oct/Nov/Dec | December 7, 2022 |
August 29, 2022 | November 28, 2022 | Nov/Dec/Jan/Feb/Mar | March 8, 2023 |
November 29, 2022 | February 27,2023 ( Date Subject to Change), 2022 | Feb/Mar/Apr/May/Jun | June 12, 2023 ( Date Subject to Change) |
C2 (501-607 & 501-608) | |||
---|---|---|---|
December 13, 2021 | March 14, 2022 | Feb/Mar/Apr/May | June 27,2022 |
March 14, 2022 | June 13, 2022 | May/June/Jul/Aug | September 21, 2022 |
June 13, 2022 | September 12, 2022 | Aug/Sept/Oct/Nov | December 22, 2022 |
September 12, 2022 | December 12, 2022 | Nov/Dec/Jan/Feb | March 21, 2023 |
December 13, 2022 | March 13, 2023 ( Date Subject to Change) | Feb/Mar/Apr/May | June 26, 2023 ( Date Subject to Change) |
2022 Order and Ship Schedule for Boule Control ( Cycle Code Q3 & C3)
PO SUBMISSION DEADLINE Q3 ( 501-605,501-607 & 501-608) |
ESTIMATED RELEASE DATE |
USAGE PERIOD | APPROXIMATE EXPIRATION DATE |
---|---|---|---|
January 4, 2022 | April 4, 2022 | Apr/May/Jun/Jul | July 14, 2022 |
April 4, 2022 | July 5, 2022 | Jul/Aug/Sep/Oct | October 12, 2022 |
July 5, 2022 | October 3, 2022 | Oct/Nov/Dec/Jan | January 11, 2023 |
October 3, 2022 | January 4, 2022 | Jan/Feb/Mar/Apr | April 11, 2023 |
C3 (501-607 & 501-608) | |||
---|---|---|---|
October 13, 2021 | January 10, 2022 | Jan/Feb/Mar/Apr | April 26, 2022 |
January 13, 2022 | April 18, 2022 | Apr/May/Jun/Jul | July 27, 2022 |
April 18, 2022 | July 18, 2022 | Jul/Aug/Sept/Oct | October 26, 2022 |
July 18, 2022 | October 17, 2022 | Oct/Nov/Dec/Jan | January 27, 2023 | October 17, 2022 | January 17, 2023 ( Date Subject to Change) | Jan/Feb/Mar/Apr | April 26, 2023 ( date Subject to Change) |
2022 Order and Ship Schedule for 3PD Control 502-004 (Cycle Code Q4) & Calibrator 502-040
ESTIMATED RELEASED CONTROL 502-004 ( Q4) |
Estimated Release Date | USAGE PERIOD | APPROXIMATE EXPIRATION DATE |
---|---|---|---|
October 13, 2021 | January 5, 2022 | Jan/Feb/Mar/Apr | April 18, 2022 |
January 13, 2022 | April 13, 2022 | April/May/Jun/Jul | July 19, 2022 |
April 18,2022 | July 13,2022 | Jul/Aug/Sep/Oct | October 19, 2022 |
July 18,2022 | October 12, 2022 | Oct/Nov/Dec/Jan | January 17, 2023 |
October 17,2022 | January 11, 2023 ( Date Subject to Change) | Jan/Feb/Mar/Apr | April 19, 2023 ( Date Subject to Change) |
CALIBRATION 502-040 | |||
---|---|---|---|
November 1, 2021 | February 7, 2022 | Feb/Mar/Apr | April 1, 2022 |
November 29, 2021 | March 14, 2022 | Mar/Apr/May | May 6, 2022 |
January 4, 2022 | April 18, 2022 | Apr/May | June 3, 2022 |
January 31,2022 | May 16, 2022 | May/Jun/Jul | July 4, 2022 |
February 28,2022 | June 13, 2022 | Jun/Jul/Aug | August 1, 2022 |
April 4, 2022 | July 18, 2022 | Jul/Aug/Sept | September 5, 2022 | May 3, 2022 | August 15, 2022 | Aug/Sep/Oct | October 3, 2022 | May 31, 2022 | September 12, 2022 | Sept/Oct | October 31,2022 | July 5, 2022 | October 17, 2022 | Oct/Nov/Dec | December 5, 2022 | August 1, 2022 | November 14, 2022 | Nov/Dec/Jan | January 2, 2023 | August 29,2022 | December 12, 2022 | Dec/Jan | January 30, 2023 | October 3, 2022 | January 17,2023 | Jan/Feb/Mar | March 3, 2023 | November 1, 2022 | February 13, 2023 ( Date Subject to Change) | Feb/Apr | April 4, 2023 ( Date Subject to Change) | November 29, 2022 | March 13,2023 ( date Subject to Change) | Mar/Apr/May | May 5, 2023 ( Date Subject to Change) |
2022 Order and Ship Schedule for Boule Medonic Calibrator 501-606
PO Submission Deadline DATE |
ESTIMATED RELEASED DATE |
USAGE PERIOD | APPROXIMATE EXPIRATION |
---|---|---|---|
October 14, 2021 | January 3, 2022 | Jan/Feb | February 17, 2022 |
November 1, 2021 | January 31, 2022 (FEB) | Feb/Mar | March 22, 2022 |
November 29, 2021 | March 7, 2022 | Mar/Apr | April 27, 2022 |
January 4, 2022 | April 4, 2022 | Apr/May | May 27, 2022 |
January 31, 2022 | April 26, 2022 ( MAY)) | May/Jun | June 24, 2022 |
February 28, 2022 | May 31, 2022 (JUN) | May/Jun | June 22, 2022 | April 4, 2022 | June 5, 2022 | Jul/Aug | August 26, 2022 | May 3, 2022 | August 1, 2022 | Aug/Sept | September 23, 2022 | May 31, 2022 | August 29, 2022 (SEPT) | Aug/Sept/Oct | October 21, 2022 | July 5, 2022 | October 3, 2022 | Oct/Nov | November 25, 2022 | August 1, 2022 | October 31, 2022 (NOV) | Nov/Dec | December 23, 2022 | August 29, 2022 | November 28, 2022 (DEC) | Nov/Dec/Jan | January 19, 2023 | October 3, 2022 | January 4, 2023 | Jan/Feb | February 23, 2023 | November 1, 2022 | January 30, 2023 (FEB) ( Date Subject to Change) | Feb/Mar | March 24, 2023 ( Date Subject to Change) | November 29, 2022 | February 27,2023 (MAR) ( Date Subject to Change) | Feb/Mar/Apr | April 24, 2023 ( Date Subject to Date) |
Please note:
- All dates are estimated and exceptions/changes may occur.
- We recommend to use courier transport for this perishable material.
- Manufactured and distributed by Clinical Diagnostic Solutions, Inc. a subsidiary of Boule Diagnostics AB.
- Clinical Diagnostic Solutions, Inc. 1800 NW 65th Avenue, Plantation FL 33313 USA/ Phone: 954-791-1773/ Fax: 954-791-7118/ E-mail: CustomerService@boule.com.